Steve Bloomer - 309 Goals

Domestic goals are league goals scored in the top division of England, Spain, Italy or Germany
European goals are goals scored in the Champions League, excluding qualifying rounds
International goals are goals scored in the final rounds of the World Cup or Euros

Clubs Total 309 Domestic European
Derby County 248 248  
1913-1914 2 2  
1912-1913 13 13  
1905-1906 12 12  
1904-1905 13 13  
1903-1904 20 20  
1902-1903 12 12  
1901-1902 15 15  
1900-1901 23 23  
1899-1900 19 19  
1898-1899 23 23  
1897-1898 16 16  
1896-1897 22 22  
1895-1896 20 20  
1894-1895 9 9  
1893-1894 18 18  
1892-1893 11 11  
Middlesbrough 61 61  
1909-1910 8 8  
1908-1909 16 16  
1907-1908 14 14  
1906-1907 17 17  
1905-1906 6 6