Bobby Charlton - 213 Goals

Domestic goals are league goals scored in the top division of England, Spain, Italy or Germany
European goals are goals scored in the Champions League, excluding qualifying rounds
International goals are goals scored in the final rounds of the World Cup or Euros

Clubs Total 208 Domestic European
Manchester United 208 199 9
1972-1973 1 6  
1971-1972 13 8  
1970-1971 15 5  
1969-1970 2 12  
1968-1969 23 5 2
1967-1968 9 15 2
1966-1967 23 12  
1965-1966 17 16 1
1964-1965 28 10  
1963-1964 30 9  
1962-1963 23 7  
1961-1962 13 8  
1960-1961 15 21  
1959-1960 2 18  
1958-1959 23 29  
1957-1958 9 8 3
1956-1957 23 10 1
International Total World CupEuros
England 5 4 1
1966 3 3  
1964 1   1
1962 1 1