Klaus Fischer - 270 Goals

Domestic goals are league goals scored in the top division of England, Spain, Italy or Germany
European goals are goals scored in the Champions League, excluding qualifying rounds
International goals are goals scored in the final rounds of the World Cup or Euros

Clubs Total 268 Domestic European
VfL Bochum 27 27  
1986-1987 3 3  
1985-1986 8 8  
1984-1985 16 16  
1.FC Kšln 31 31  
1983-1984 12 12  
1982-1983 12 12  
1981-1982 7 7  
FC Schalke 04 182 182  
1980-1981 6 6  
1979-1980 7 7  
1978-1979 21 21  
1977-1978 20 20  
1976-1977 24 24  
1975-1976 29 29  
1974-1975 17 17  
1973-1974 21 21  
1971-1972 22 22  
1970-1971 15 15  
TSV 1860 Mźnchen 28 28  
1969-1970 19 19  
1968-1969 9 9  
International Total World CupEuros
Germany 2 2  
1982 2 2