Miroslav Klose - 208 Goals

Domestic goals are league goals scored in the top division of England, Spain, Italy or Germany
European goals are goals scored in the Champions League, excluding qualifying rounds
International goals are goals scored in the final rounds of the World Cup or Euros

Clubs Total 189 Domestic European
Lazio 54 54  
2015-2016 7 7  
2014-2015 13 13  
2013-2014 7 7  
2012-2013 15 15  
2011-2012 12 12  
Bayern MŸnchen 33 24 9
2010-2011 2 1 1
2009-2010 4 3 1
2008-2009 17 10 7
2007-2008 10 10  
Werder Bremen 58 53 5
2006-2007 13 13  
2005-2006 28 25 3
2004-2005 17 15 2
1.FC Kaiserslautern 44 44  
2003-2004 10 10  
2002-2003 9 9  
2001-2002 16 16  
2000-2001 9 9  
International Total World CupEuros
Germany 19 16 3
2014 2 2  
2012 1   1
2010 4 4  
2008 2   2
2006 5 5  
2002 5 5