Bernard Lacombe - 259 Goals

Domestic goals are league goals scored in the top division of England, Spain, Italy or Germany
European goals are goals scored in the Champions League, excluding qualifying rounds
International goals are goals scored in the final rounds of the World Cup or Euros

Clubs Total 258 Domestic European
Bordeaux 121 118 3
1986-1987 5 5  
1985-1986 7 7  
1984-1985 25 22 3
1983-1984 18 18  
1982-1983 20 20  
1981-1982 17 17  
1980-1981 18 18  
1979-1980 11 11  
Saint Etienne 14 14  
1978-1979 14 14  
Lyon 123 123  
1977-1978 24 24  
1976-1977 21 21  
1975-1976 5 5  
1974-1975 17 17  
1973-1974 13 13  
1972-1973 23 23  
1971-1972 19 19  
1969-1970 1 1  
International Total World CupEuros
France 1 1  
1978 1 1