Denis Law - 224 Goals

Domestic goals are league goals scored in the top division of England, Spain, Italy or Germany
European goals are goals scored in the Champions League, excluding qualifying rounds
International goals are goals scored in the final rounds of the World Cup or Euros

Clubs Total 224 Domestic European
Manchester City 30 30  
1973-1974 9 9  
1960-1961 21 21  
Manchester United 184 171 13
1972-1973 1 1  
1971-1972 13 13  
1970-1971 15 15  
1969-1970 2 2  
1968-1969 23 14 9
1967-1968 9 7 2
1966-1967 23 23  
1965-1966 17 15 2
1964-1965 28 28  
1963-1964 30 30  
1962-1963 23 23  
Torino 10 10  
1961-1962 10 10