Roger Piantoni - 210 Goals

Domestic goals are league goals scored in the top division of England, Spain, Italy or Germany
European goals are goals scored in the Champions League, excluding qualifying rounds
International goals are goals scored in the final rounds of the World Cup or Euros

Clubs Total 207 Domestic European
Nice 6 6  
1965-1966 6 6  
Reims 110 106  
1963-1964 4 4  
1962-1963 3 3  
1961-1962 16 16  
1960-1961 29 28 1
1959-1960 18 18  
1958-1959 23 20 3
1957-1958 17 17  
Metz 91 91  
1956-1957 9 9  
1955-1956 17 17  
1954-1955 12 12  
1953-1954 8 8  
1952-1953 7 7  
1951-1952 11 11  
1950-1951 27 27  
International Total World CupEuros
France 3 3  
1958 3 3