Premier League High Scorers 1992-2024 - Aston Villa

1Gabriel Agbonlahor 73 2005 2015   11Darius Vassell 35 2000 2004
2Ollie Watkins 63 2020 2024   12Ashley Young 30 2006 2022
3Dwight Yorke 60 1992 1997   13Ian Taylor 28 1994 2001
4Dion Dublin 48 1998 2003   14Savo Milosevic 28 1995 1997
5Juan Pablo Angel 44 2000 2006   15Lee Hendrie 27 1997 2005
6Christian Benteke 42 2012 2014   16Dalian Atkinson 22 1992 1994
7Gareth Barry 41 1998 2008   17Darren Bent 21 2010 2012
8Julian Joachim 39 1995 2000   18Douglas Luiz 20 2019 2023
9John Carew 37 2006 2009   19Paul Merson 18 1998 2001
10Dean Saunders 37 1992 1994   20Andreas Weimann 17 2011 2014


>