| Charlton Athletic |
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||
| 2029 | 2020 | ||||||||||
| 2019 | 2010 | ||||||||||
| 2009 | 34 (19) | 41 (13) | 42 (11) | 51 (7) | 45 (12) | 38 (14) | 50 (9) | 2000 | |||
| 1999 | 51 (18) | 1990 | |||||||||
| 1989 | 31 (19) | 44 (14) | 38 (17) | 45 (19) | 1980 | ||||||
| 1979 | 1970 | ||||||||||
| 1969 | 1960 | ||||||||||
| 1959 | 62 (22) | 75 (14) | 76 (15) | 75 (9) | 77 (5) | 68 (10) | 63 (17) | 1950 | |||
| 1949 | 53 (20) | 63 (9) | 57 (13) | 57 (19) | 1940 | ||||||
| 1939 | 75 (3) | 65 (4) | 58 (2) | 1930 | |||||||
| 1929 | 1920 | ||||||||||
| 1919 | 1910 | ||||||||||
| 1909 | 1900 | ||||||||||
| 1899 | 1890 | ||||||||||
| 1889 | 1880 | ||||||||||
| Click on a season to view all the goalscorers of that season |