Leicester City |
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||
2029 | 51 (18) | 62 (8) | 68 (5) | 2020 | |||||||
2019 | 67 (5) | 51 (9) | 56 (9) | 48 (12) | 68 (1) | 46 (14) | 2010 | ||||
2009 | 48 (18) | 30 (20) | 39 (13) | 2000 | |||||||
1999 | 55 (8) | 40 (10) | 51 (10) | 46 (9) | 45 (21) | 1990 | |||||
1989 | 54 (20) | 54 (19) | 65 (15) | 65 (15) | 40 (21) | 1980 | |||||
1979 | 26 (22) | 47 (11) | 48 (7) | 46 (18) | 51 (9) | 40 (16) | 41 (12) | 1970 | |||
1969 | 39 (21) | 64 (13) | 78 (8) | 80 (7) | 69 (18) | 61 (11) | 79 (4) | 72 (14) | 87 (6) | 1960 | |
1959 | 66 (12) | 67 (19) | 91 (18) | 74 (21) | 1950 | ||||||
1949 | 1940 | ||||||||||
1939 | 48 (22) | 54 (16) | 61 (21) | 59 (17) | 75 (19) | 74 (19) | 80 (16) | 1930 | |||
1929 | 86 (8) | 96 (2) | 96 (3) | 85 (7) | 70 (17) | 1920 | |||||
1919 | 1910 | ||||||||||
1909 | 54 (20) | 1900 | |||||||||
1899 | 1890 | ||||||||||
1889 | 1880 | ||||||||||
Click on a season to view all the goalscorers of that season |