Sheffield Wednesday |
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||
2029 | 2020 | ||||||||||
2019 | 2010 | ||||||||||
2009 | 2000 | ||||||||||
1999 | 38 (19) | 41 (12) | 52 (16) | 50 (7) | 48 (15) | 49 (13) | 76 (7) | 55 (7) | 62 (3) | 1990 | |
1989 | 35 (18) | 34 (15) | 52 (11) | 58 (13) | 63 (5) | 58 (8) | 1980 | ||||
1979 | 1970 | ||||||||||
1969 | 40 (22) | 41 (15) | 51 (19) | 56 (11) | 56 (17) | 57 (8) | 84 (6) | 77 (6) | 72 (6) | 78 (2) | 1960 |
1959 | 80 (5) | 69 (22) | 82 (14) | 63 (22) | 70 (19) | 62 (18) | 64 (21) | 1950 | |||
1949 | 1940 | ||||||||||
1939 | 53 (22) | 63 (20) | 70 (3) | 62 (11) | 80 (3) | 96 (3) | 102 (3) | 1930 | |||
1929 | 105 (1) | 86 (1) | 81 (14) | 75 (16) | 1920 | ||||||
1919 | 28 (22) | 61 (7) | 53 (18) | 75 (3) | 69 (5) | 47 (6) | 1910 | ||||
1909 | 60 (11) | 67 (5) | 73 (5) | 49 (13) | 63 (3) | 61 (9) | 48 (1) | 54 (1) | 48 (9) | 52 (8) | 1900 |
1899 | 32 (18) | 51 (5) | 42 (6) | 44 (7) | 50 (8) | 48 (12) | 55 (12) | 1890 | |||
1889 | 1880 | ||||||||||
Click on a season to view all the goalscorers of that season |