Bayern Munich - Champions League |
All Time Highest Scorers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-2024 | ||||||||||||||
Click on a season to view all the goalscorers of that season | ||||||||||||||
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |||||
2029 | (G) | 21 (S) | 22 (Q) | 31 (Q) | 27 (Q) | 2020 | ||||||||
2019 | 43 (W) | 16 (L) | 26 (S) | 27 (Q) | 30 (S) | 33 (S) | 24 (S) | 31 (W) | 26 (R) | 19 (L) | 2010 | |||
2009 | 21 (R) | 25 (Q) | 16 (Q) | 12 (L) | 20 (Q) | 7 (L) | 9 (G) | 21 (Q) | 24 (W) | 2000 | ||||
1999 | 25 (S) | 20 (R) | 13 (Q) | 12 (S) | 20 (S) | 1990 | ||||||||
1989 | 14 (S) | 11 (Q) | 17 (R) | 15 (Q) | 20 (R) | 20 (S) | 1980 | |||||||
1979 | 14 (Q) | 19 (W) | 11 (W) | 25 (W) | 22 (Q) | 1970 | ||||||||
1969 | 2 (G) | 1960 | ||||||||||||
1959 | 1950 | |||||||||||||
W = Winners, R = Runners Up, S = Semi Finalists, |
Q = Quarter Finalists, L = Last 16, G = Group Stages / Last 32 |