Magdeburg - Champions League |
All Time Highest Scorers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-2024 | ||||||||||||||
Click on a season to view all the goalscorers of that season | ||||||||||||||
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |||||
2029 | 2020 | |||||||||||||
2019 | 2010 | |||||||||||||
2009 | 2000 | |||||||||||||
1999 | 1990 | |||||||||||||
1989 | 3 (G) | 3 (L) | 9 (L) | 1980 | ||||||||||
1979 | 1970 | |||||||||||||
1969 | 1960 | |||||||||||||
1959 | 1950 | |||||||||||||
W = Winners, R = Runners Up, S = Semi Finalists, |
Q = Quarter Finalists, L = Last 16, G = Group Stages / Last 32 |