AEK Athens - Champions League |
All Time Highest Scorers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-2024 | ||||||||||||||
Click on a season to view all the goalscorers of that season | ||||||||||||||
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |||||
2029 | 2020 | |||||||||||||
2019 | 2 (G) | 2010 | ||||||||||||
2009 | 6 (G) | 1 (G) | 7 (G) | 2000 | ||||||||||
1999 | 3 (L) | 1 (G) | 4 (L) | 1990 | ||||||||||
1989 | 6 (L) | 1980 | ||||||||||||
1979 | 2 (G) | 9 (L) | 4 (G) | 1970 | ||||||||||
1969 | 9 (Q) | 1960 | ||||||||||||
1959 | 1950 | |||||||||||||
W = Winners, R = Runners Up, S = Semi Finalists, |
Q = Quarter Finalists, L = Last 16, G = Group Stages / Last 32 |