Feyenoord - Champions League |
All Time Highest Scorers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-2024 | ||||||||||||||
Click on a season to view all the goalscorers of that season | ||||||||||||||
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |||||
2029 | (G) | 9 (G) | 2020 | |||||||||||
2019 | 5 (G) | 2010 | ||||||||||||
2009 | 4 (G) | 7 (G) | 2000 | |||||||||||
1999 | 14 (L) | 8 (G) | 3 (L) | 1990 | ||||||||||
1989 | 1 (G) | 1980 | ||||||||||||
1979 | 11 (L) | 24 (Q) | 1 (G) | 1970 | ||||||||||
1969 | 24 (W) | 7 (S) | 2 (L) | 1960 | ||||||||||
1959 | 1950 | |||||||||||||
W = Winners, R = Runners Up, S = Semi Finalists, |
Q = Quarter Finalists, L = Last 16, G = Group Stages / Last 32 |