PSV Eindhoven - Champions League |
All Time Highest Scorers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-2024 | ||||||||||||||
Click on a season to view all the goalscorers of that season | ||||||||||||||
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |||||
2029 | (G) | 9 (L) | 2020 | |||||||||||
2019 | 6 (G) | 4 (G) | 8 (L) | 2010 | ||||||||||
2009 | 5 (G) | 3 (G) | 8 (Q) | 4 (L) | 14 (S) | 8 (G) | 5 (G) | 6 (G) | 9 (G) | 2000 | ||||
1999 | 5 (G) | 10 (G) | 9 (G) | 15 (Q) | 3 (L) | 1990 | ||||||||
1989 | 11 (Q) | 7 (Q) | 9 (W) | 1980 | ||||||||||
1979 | 9 (L) | 7 (L) | 20 (S) | 1970 | ||||||||||
1969 | 3 (Q) | 1960 | ||||||||||||
1959 | 2 (L) | 1950 | ||||||||||||
W = Winners, R = Runners Up, S = Semi Finalists, |
Q = Quarter Finalists, L = Last 16, G = Group Stages / Last 32 |