A C Milan - Champions League |
All Time Highest Scorers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-2024 | ||||||||||||||
Click on a season to view all the goalscorers of that season | ||||||||||||||
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |||||
2029 | (G) | 5 (G) | 15 (S) | 6 (G) | 2020 | |||||||||
2019 | 9 (L) | 9 (L) | 16 (Q) | 7 (L) | 2010 | |||||||||
2009 | 10 (L) | 12 (L) | 20 (W) | 20 (S) | 21 (R) | 12 (Q) | 21 (W) | 18 (L) | 2000 | |||||
1999 | 6 (G) | 13 (L) | 11 (R) | 21 (W) | 23 (R) | 2 (Q) | 1990 | |||||||
1989 | 12 (W) | 20 (W) | 1980 | |||||||||||
1979 | 1970 | |||||||||||||
1969 | 9 (L) | 12 (W) | 9 (Q) | 19 (W) | 1960 | |||||||||
1959 | 1 (L) | 18 (R) | 19 (S) | 1950 | ||||||||||
W = Winners, R = Runners Up, S = Semi Finalists, |
Q = Quarter Finalists, L = Last 16, G = Group Stages / Last 32 |