Benfica - Champions League |
All Time Highest Scorers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-2024 | ||||||||||||||
Click on a season to view all the goalscorers of that season | ||||||||||||||
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |||||
2029 | (G) | 7 (G) | 26 (Q) | 14 (Q) | 2020 | |||||||||
2019 | 10 (G) | 6 (G) | 1 (G) | 11 (L) | 14 (Q) | 2 (G) | 8 (G) | 5 (G) | 13 (Q) | 7 (G) | 2010 | |||
2009 | 5 (G) | 7 (G) | 8 (Q) | 2000 | ||||||||||
1999 | 8 (G) | 9 (Q) | 22 (Q) | 1990 | ||||||||||
1989 | 21 (R) | 9 (R) | 6 (L) | 10 (Q) | 5 (L) | 1980 | ||||||||
1979 | 4 (Q) | 14 (Q) | 3 (L) | 4 (L) | 14 (S) | 1970 | ||||||||
1969 | 8 (L) | 12 (Q) | 10 (R) | 8 (Q) | 17 (R) | 2 (L) | 12 (R) | 22 (W) | 21 (W) | 1960 | ||||
1959 | 1950 | |||||||||||||
W = Winners, R = Runners Up, S = Semi Finalists, |
Q = Quarter Finalists, L = Last 16, G = Group Stages / Last 32 |