Porto - Champions League |
All Time Highest Scorers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-2024 | ||||||||||||||
Click on a season to view all the goalscorers of that season | ||||||||||||||
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |||||
2029 | 16 (L) | 12 (L) | 4 (G) | 15 (Q) | 2020 | |||||||||
2019 | 20 (Q) | 15 (L) | 9 (L) | 9 (G) | 25 (Q) | 4 (G) | 11 (L) | 7 (G) | 2010 | |||||
2009 | 10 (L) | 13 (Q) | 9 (L) | 11 (L) | 8 (G) | 6 (L) | 20 (W) | 10 (L) | 2000 | |||||
1999 | 19 (Q) | 11 (G) | 3 (G) | 12 (Q) | 6 (L) | 13 (S) | 20 (L) | 18 (Q) | 1990 | |||||
1989 | 5 (L) | 8 (L) | 21 (W) | 5 (L) | 1980 | |||||||||
1979 | 3 (L) | 5 (G) | 1970 | |||||||||||
1969 | 1960 | |||||||||||||
1959 | 1950 | |||||||||||||
W = Winners, R = Runners Up, S = Semi Finalists, |
Q = Quarter Finalists, L = Last 16, G = Group Stages / Last 32 |