Glasgow Celtic - Champions League |
All Time Highest Scorers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-2024 | ||||||||||||||
Click on a season to view all the goalscorers of that season | ||||||||||||||
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |||||
2029 | (G) | 5 (G) | 3 (G) | 2020 | ||||||||||
2019 | 5 (G) | 5 (G) | 3 (G) | 9 (L) | 2010 | |||||||||
2009 | 4 (G) | 7 (L) | 8 (L) | 4 (G) | 8 (G) | 8 (G) | 2000 | |||||||
1999 | 1990 | |||||||||||||
1989 | 4 (L) | 5 (L) | 6 (L) | 1 (G) | 1980 | |||||||||
1979 | 9 (Q) | 13 (L) | 1 (L) | 16 (S) | 7 (L) | 14 (S) | 25 (Q) | 1970 | ||||||
1969 | 12 (R) | 10 (Q) | 2 (G) | 18 (W) | 1960 | |||||||||
1959 | 1950 | |||||||||||||
W = Winners, R = Runners Up, S = Semi Finalists, |
Q = Quarter Finalists, L = Last 16, G = Group Stages / Last 32 |