Red Star Belgrade - Champions League |
All Time Highest Scorers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-2024 | ||||||||||||||
Click on a season to view all the goalscorers of that season | ||||||||||||||
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |||||
2029 | (G) | 7 (G) | 2020 | |||||||||||
2019 | 3 (G) | 5 (G) | 2010 | |||||||||||
2009 | 2000 | |||||||||||||
1999 | 22 (S) | 16 (W) | 1990 | |||||||||||
1989 | 11 (L) | 15 (Q) | 3 (G) | 16 (Q) | 10 (Q) | 1980 | ||||||||
1979 | 7 (L) | 7 (Q) | 20 (S) | 1970 | ||||||||||
1969 | 16 (L) | 2 (L) | 1960 | |||||||||||
1959 | 1 (L) | 8 (Q) | 10 (S) | 1950 | ||||||||||
W = Winners, R = Runners Up, S = Semi Finalists, |
Q = Quarter Finalists, L = Last 16, G = Group Stages / Last 32 |