Barcelona - Champions League |
All Time Highest Scorers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-2024 | ||||||||||||||
Click on a season to view all the goalscorers of that season | ||||||||||||||
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |||||
2029 | (G) | 20 (Q) | 12 (G) | 2 (G) | 18 (L) | 2020 | ||||||||
2019 | 15 (Q) | 26 (S) | 17 (Q) | 26 (Q) | 22 (Q) | 31 (W) | 21 (Q) | 18 (S) | 35 (S) | 30 (W) | 2010 | |||
2009 | 20 (S) | 32 (W) | 18 (S) | 14 (L) | 24 (W) | 13 (L) | 27 (Q) | 23 (S) | 13 (G) | 2000 | ||||
1999 | 45 (S) | 11 (G) | 7 (G) | 13 (Q) | 26 (R) | 4 (L) | 17 (W) | 1990 | ||||||
1989 | 10 (R) | 1980 | ||||||||||||
1979 | 15 (S) | 1970 | ||||||||||||
1969 | 14 (R) | 1960 | ||||||||||||
1959 | 18 (S) | 1950 | ||||||||||||
W = Winners, R = Runners Up, S = Semi Finalists, |
Q = Quarter Finalists, L = Last 16, G = Group Stages / Last 32 |