Real Madrid - Champions League |
All Time Highest Scorers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-2024 | ||||||||||||||
Click on a season to view all the goalscorers of that season | ||||||||||||||
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |||||
2029 | (G) | 28 (W) | 26 (S) | 29 (W) | 19 (S) | 2020 | ||||||||
2019 | 16 (L) | 15 (L) | 33 (W) | 36 (W) | 28 (W) | 24 (S) | 41 (W) | 26 (S) | 35 (S) | 25 (S) | 2010 | |||
2009 | 16 (L) | 9 (L) | 15 (L) | 18 (L) | 10 (L) | 12 (L) | 18 (Q) | 33 (S) | 35 (W) | 35 (S) | 2000 | |||
1999 | 35 (W) | 18 (Q) | 22 (W) | 12 (Q) | 22 (Q) | 1990 | ||||||||
1989 | 10 (L) | 12 (S) | 12 (S) | 12 (S) | 14 (R) | 1980 | ||||||||
1979 | 11 (S) | 15 (L) | 3 (L) | 14 (S) | 12 (S) | 1970 | ||||||||
1969 | 16 (L) | 14 (L) | 16 (S) | 3 (Q) | 15 (W) | 9 (Q) | 21 (R) | 25 (R) | 3 (L) | 1960 | ||||
1959 | 31 (W) | 16 (W) | 25 (W) | 20 (W) | 20 (W) | 1950 | ||||||||
W = Winners, R = Runners Up, S = Semi Finalists, |
Q = Quarter Finalists, L = Last 16, G = Group Stages / Last 32 |