Malmo - Champions League |
All Time Highest Scorers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-2024 | ||||||||||||||
Click on a season to view all the goalscorers of that season | ||||||||||||||
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |||||
2029 | 1 (G) | 2020 | ||||||||||||
2019 | 1 (G) | 4 (G) | 2010 | |||||||||||
2009 | 2000 | |||||||||||||
1999 | 7 (L) | 1990 | ||||||||||||
1989 | 3 (L) | 1 (G) | 1980 | |||||||||||
1979 | 9 (R) | 2 (G) | 4 (L) | 2 (G) | 1 (G) | 1970 | ||||||||
1969 | 3 (G) | 1 (G) | 2 (Q) | 1960 | ||||||||||
1959 | 1950 | |||||||||||||
W = Winners, R = Runners Up, S = Semi Finalists, |
Q = Quarter Finalists, L = Last 16, G = Group Stages / Last 32 |