Champions League and European Cup Goal Scorers 1955-2021 |
1 | Cristiano Ronaldo | 140 | 2006 | 2021 | Real Madrid | 105 | Man United | 21 | Juventus | 14 | |
2 | Lionel Messi | 129 | 2005 | 2022 | Barcelona | 120 | Paris St Germain | 9 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Robert Lewandowski | 91 | 2011 | 2022 | Bayern Munich | 69 | Borussia Dortmund | 17 | Barcelona | 5 | |
4 | Karim Benzema | 86 | 2005 | 2021 | Real Madrid | 74 | Lyon | 12 | |||
5 | Raœl | 71 | 1995 | 2010 | Real Madrid | 66 | Schalke | 5 | |||
6 | Ruud Van Nistelrooy | 56 | 1998 | 2008 | Man United | 35 | Real Madrid | 13 | PSV Eindhoven | 8 | |
7 | Thomas MŸller | 53 | 2008 | 2022 | Bayern Munich | 53 | |||||
8 | Thierry Henry | 49 | 1999 | 2008 | Arsenal | 35 | Barcelona | 7 | Monaco | 7 | |
9 | Zlatan Ibrahimovic | 48 | 2002 | 2015 | Paris St Germain | 17 | A C Milan | 9 | Inter Milan | 6 | +13 |
10 | Andrei Shevchenko | 47 | 1994 | 2009 | AC Milan | 29 | Dynamo Kiev | 14 | Chelsea | 4 | |
11 | Filippo Inzaghi | 46 | 1997 | 2010 | AC Milan | 29 | Juventus | 17 | |||
12 | Alfredo Di StŽfano | 46 | 1955 | 1963 | Real Madrid | 46 | |||||
13 | Didier Drogba | 44 | 2003 | 2014 | Chelsea | 36 | Marseilles | 5 | Galatasaray | 3 | |
14 | Mohamed Salah | 43 | 2013 | 2022 | Liverpool | 40 | Basel | 2 | Roma | 1 | |
15 | Neymar | 43 | 2013 | 2022 | Paris St Germain | 22 | Barcelona | 21 | |||
16 | Sergio Aguero | 41 | 2008 | 2020 | Manchester City | 36 | Atletico Madrid | 5 | |||
17 | Alessandro Del Piero | 41 | 1995 | 2008 | Juventus | 41 | |||||
18 | Kylian MbappŽ | 40 | 2016 | 2022 | Paris St Germain | 34 | Monaco | 6 | |||
19 | Eusebio | 36 | 1961 | 1973 | Benfica | 36 | |||||
20 | Edinson Cavani | 35 | 2011 | 2019 | Paris St Germain | 30 | Napoli | 5 | |||
21 | Gerd MŸller | 34 | 1972 | 1976 | Bayern Munich | 34 | |||||
22 | Fernando Morientes | 33 | 1997 | 2006 | Real Madrid | 17 | Monaco | 9 | Valencia | 6 | +1 |
23 | Arjen Robben | 31 | 2002 | 2018 | Bayern Munich | 25 | PSV Eindhoven | 3 | Chelsea | 2 | +1 |
24 | Wayne Rooney | 31 | 2006 | 2015 | Man United | 31 | |||||
25 | Antoine Griezmann | 30 | 2014 | 2022 | Atletico Madrid | 26 | Barcelona | 3 | |||
26 | Samuel Eto'o | 30 | 2001 | 2013 | Barcelona | 16 | Inter Milan | 10 | Chelsea | 2 | +1 |
27 | Kak‡ | 30 | 2003 | 2012 | AC Milan | 25 | Real Madrid | 5 | |||
28 | David TrŽzŽguet | 30 | 1997 | 2009 | Juventus | 26 | Monaco | 4 | |||
29 | Roy Makaay | 29 | 2000 | 2006 | Bayern Munich | 17 | Deportivo | 12 | |||
30 | Erling Braut Haaland | 28 | 2019 | 2022 | Borussia Dortmund | 15 | Salzburg | 8 | Manchester City | 5 | |
39 | Edin Dzeko | 28 | 2009 | 2022 | Roma | 15 | Inter Milan | 6 | VfL Wolfsburg | 4 | +3 |
32 | Patrick Kluivert | 28 | 1994 | 2002 | Barcelona | 20 | Ajax | 8 | |||
33 | Jean-Pierre Papin | 28 | 1989 | 1994 | Marseilles | 19 | AC Milan | 7 | Bayern Munich | 2 | |
34 | Sadio ManŽ | 27 | 2017 | 2022 | Liverpool | 24 | Bayern Munich | 3 | |||
35 | Raheem Sterling | 27 | 2015 | 2022 | Manchester City | 25 | Chelsea | 2 | |||
36 | Luis Suarez | 27 | 2010 | 2019 | Barcelona | 25 | Atletico Madrid | 1 | Ajax Amsterdam | 1 | |
37 | Mario Gomez | 27 | 2007 | 2012 | Bayern Munich | 24 | VfB Stuttgart | 3 | |||
38 | Ryan Giggs | 27 | 1994 | 2011 | Man United | 27 | |||||
39 | Rivaldo | 27 | 1998 | 2005 | Barcelona | 22 | Olympiakos | 3 | AC Milan | 2 | |
40 | Ferenc Puskas | 26 | 1956 | 1964 | Real Madrid | 25 | Honved | 1 | |||
41 | Gonzalo Higuain | 25 | 2009 | 2019 | Juventus | 12 | Real Madrid | 9 | Napoli | 4 | |
42 | Robin Van Persie | 25 | 2004 | 2013 | Arsenal | 18 | Man United | 7 | |||
43 | GiovanŽ Elber | 25 | 1997 | 2003 | Bayern Munich | 22 | Lyon | 3 | |||
44 | Hern‡n Crespo | 25 | 1997 | 2007 | Inter Milan | 11 | AC Milan | 6 | Chelsea | 4 | +4 |
45 | Jardel | 25 | 1996 | 2000 | Porto | 19 | Galatasaray | 6 | |||
46 | Paul Scholes | 24 | 1997 | 2009 | Man United | 24 | |||||
47 | Luis Figo | 24 | 1997 | 2005 | Real Madrid | 16 | Barcelona | 7 | Inter Milan | 1 | |
48 | Jari Litmanen | 24 | 1994 | 2002 | Ajax | 21 | Liverpool | 3 | |||
49 | Marco Simone | 24 | 1989 | 2000 | AC Milan | 15 | Monaco | 6 | Paris St Germain | 3 | |
50 | Alvaro Morata | 23 | 2013 | 2021 | Juventus | 15 | Real Madrid | 4 | Atletico Madrid | 3 | +1 |
51 | Frank Lampard | 23 | 2003 | 2013 | Chelsea | 23 | |||||
52 | Santillana | 23 | 1972 | 1986 | Real Madrid | 23 | |||||
53 | Francisco Gento | 23 | 1955 | 1969 | Real Madrid | 23 | |||||
54 | Olivier Giroud | 22 | 2012 | 2022 | Arsenal | 12 | Chelsea | 6 | A C Milan | 4 | |
55 | Roberto Firmino | 22 | 2017 | 2022 | Liverpool | 22 | |||||
56 | Marco Reus | 22 | 2012 | 2022 | Borussia Dortmund | 22 | |||||
57 | Angel Di Maria | 22 | 2010 | 2020 | Paris St Germain | 14 | Real Madrid | 8 | |||
58 | Harry Kane | 21 | 2016 | 2022 | Tottenham Hotspur | 21 | |||||
59 | Mario Mandzukic | 21 | 2012 | 2018 | Juventus | 10 5 | Bayern Munich | 6 | Atletico Madrid | 5 | |
60 | Steven Gerrard | 21 | 2001 | 2014 | Liverpool | 21 | |||||
61 | Claudio Pizarro | 21 | 2001 | 2012 | Bayern Munich | 18 | Werder Bremen | 3 | +1 | ||
62 | Sergei Rebrov | 21 | 1993 | 2006 | Dynamo Kiev | 21 | |||||
63 | Leroy SanŽ | 20 | 2014 | 2022 | Bayern Munich | 13 | Manchester City | 6 | Schalke | 1 | |
64 | Gabriel Jesus | 20 | 2017 | 2021 | Manchester City | 20 | |||||
65 | Gareth Bale | 20 | 2010 | 2018 | Real Madrid | 16 | Tottenham | 4 | |||
66 | Fernando Torres | 20 | 2007 | 2016 | Chelsea | 10 | Liverpool | 8 | Atletico Madrid | 2 | |
67 | Luiz Adriano | 20 | 2010 | 2014 | Shakhtar Donetsk | 20 | |||||
68 | Nicolas Anelka | 20 | 1998 | 2010 | Chelsea | 12 | Paris St Germain | 5 | Real Madrid | 2 | +1 |
69 | Romario | 20 | 1988 | 1994 | PSV Eindhoven | 15 | Barcelona | 5 | |||
70 | Amancio | 20 | 1963 | 1972 | Real Madrid | 20 | |||||
1999/00-Present: Group Stage Last 32, 1997/96-1998/99: Group Stage Last 24. 1994/95-1996/97: Group Stage Last 16. |
1966/67-1993/94: Last 32. 1955/56-1965/66: Last 16. |