Champions League and European Cup Goal Scorers 1955-2024 |
1 | Cristiano Ronaldo | 140 | 2006 | 2021 | Real Madrid | 105 | Man United | 21 | Juventus | 14 | |
2 | Lionel Messi | 129 | 2005 | 2022 | Barcelona | 120 | Paris St Germain | 9 | |||
3 | Robert Lewandowski | 96 | 2011 | 2024 | Bayern Munich | 69 | Borussia Dortmund | 17 | Barcelona | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Karim Benzema | 90 | 2005 | 2022 | Real Madrid | 78 | Lyon | 12 | |||
5 | Raœl | 71 | 1995 | 2010 | Real Madrid | 66 | Schalke | 5 | |||
6 | Ruud Van Nistelrooy | 56 | 1998 | 2008 | Man United | 35 | Real Madrid | 13 | PSV Eindhoven | 8 | |
7 | Thomas MŸller | 54 | 2008 | 2023 | Bayern Munich | 54 | |||||
8 | Kylian MbappŽ | 49 | 2016 | 2023 | Paris St Germain | 42 | Monaco | 6 | Real Mardid | 1 | |
9 | Thierry Henry | 49 | 1999 | 2008 | Arsenal | 35 | Barcelona | 7 | Monaco | 7 | |
10 | Zlatan Ibrahimovic | 48 | 2002 | 2015 | Paris St Germain | 17 | A C Milan | 9 | Inter Milan | 6 | +13 |
11 | Andrei Shevchenko | 47 | 1994 | 2009 | AC Milan | 29 | Dynamo Kiev | 14 | Chelsea | 4 | |
12 | Filippo Inzaghi | 46 | 1997 | 2010 | AC Milan | 29 | Juventus | 17 | |||
13 | Alfredo Di StŽfano | 46 | 1955 | 1963 | Real Madrid | 46 | |||||
14 | Mohamed Salah | 45 | 2013 | 2024 | Liverpool | 42 | Basel | 2 | Roma | 1 | |
15 | Didier Drogba | 44 | 2003 | 2014 | Chelsea | 36 | Marseilles | 5 | Galatasaray | 3 | |
16 | Neymar | 43 | 2013 | 2022 | Paris St Germain | 22 | Barcelona | 21 | |||
17 | Erling Braut Haaland | 42 | 2019 | 2024 | Manchester City | 19 | Borussia Dortmund | 15 | Salzburg | 8 | |
18 | Sergio Aguero | 41 | 2008 | 2020 | Manchester City | 36 | Atletico Madrid | 5 | |||
19 | Alessandro Del Piero | 41 | 1995 | 2008 | Juventus | 41 | |||||
20 | Antoine Griezmann | 37 | 2014 | 2024 | Atletico Madrid | 33 | Barcelona | 4 | |||
21 | Eusebio | 36 | 1961 | 1973 | Benfica | 36 | |||||
22 | Edinson Cavani | 35 | 2011 | 2019 | Paris St Germain | 30 | Napoli | 5 | |||
23 | Gerd MŸller | 34 | 1972 | 1976 | Bayern Munich | 34 | |||||
24 | Harry Kane | 33 | 2016 | 2024 | Tottenham Hotspur | 21 | Bayern Munich | 12 | |||
25 | Fernando Morientes | 33 | 1997 | 2006 | Real Madrid | 17 | Monaco | 9 | Valencia | 6 | +1 |
26 | Arjen Robben | 31 | 2002 | 2018 | Bayern Munich | 25 | PSV Eindhoven | 3 | Chelsea | 2 | +1 |
27 | Wayne Rooney | 31 | 2006 | 2015 | Man United | 31 | |||||
28 | Samuel Eto'o | 30 | 2001 | 2013 | Barcelona | 16 | Inter Milan | 10 | Chelsea | 2 | +1 |
29 | Kak‡ | 30 | 2003 | 2012 | AC Milan | 25 | Real Madrid | 5 | |||
30 | David TrŽzŽguet | 30 | 1997 | 2009 | Juventus | 26 | Monaco | 4 | |||
31 | Edin Dzeko | 29 | 2009 | 2022 | Roma | 15 | Inter Milan | 7 | VfL Wolfsburg | 4 | +3 |
32 | Roy Makaay | 29 | 2000 | 2006 | Bayern Munich | 17 | Deportivo | 12 | |||
33 | Alvaro Morata | 28 | 2013 | 2023 | Juventus | 15 | Atletico Madrid | 8 | Real Madrid | 4 | +1 |
34 | Raheem Sterling | 28 | 2015 | 2022 | Manchester City | 25 | Chelsea | 3 | |||
35 | Patrick Kluivert | 28 | 1994 | 2002 | Barcelona | 20 | Ajax | 8 | |||
36 | Jean-Pierre Papin | 28 | 1989 | 1994 | Marseilles | 19 | AC Milan | 7 | Bayern Munich | 2 | |
37 | Sadio ManŽ | 27 | 2017 | 2022 | Liverpool | 24 | Bayern Munich | 3 | |||
38 | Luis Suarez | 27 | 2010 | 2019 | Barcelona | 25 | Atletico Madrid | 1 | Ajax Amsterdam | 1 | |
39 | Mario Gomez | 27 | 2007 | 2012 | Bayern Munich | 24 | VfB Stuttgart | 3 | |||
40 | Ryan Giggs | 27 | 1994 | 2011 | Man United | 27 | |||||
41 | Rivaldo | 27 | 1998 | 2005 | Barcelona | 22 | Olympiakos | 3 | AC Milan | 2 | |
42 | Ferenc Puskas | 26 | 1956 | 1964 | Real Madrid | 25 | Honved | 1 | |||
43 | Gonzalo Higuain | 25 | 2009 | 2019 | Juventus | 12 | Real Madrid | 9 | Napoli | 4 | |
44 | Robin Van Persie | 25 | 2004 | 2013 | Arsenal | 18 | Man United | 7 | |||
45 | Hern‡n Crespo | 25 | 1997 | 2007 | Inter Milan | 11 | AC Milan | 6 | Chelsea | 4 | +4 |
46 | GiovanŽ Elber | 25 | 1997 | 2003 | Bayern Munich | 22 | Lyon | 3 | |||
47 | Jardel | 25 | 1996 | 2000 | Porto | 19 | Galatasaray | 6 | |||
48 | Gabriel Jesus | 24 | 2017 | 2023 | Manchester City | 20 | Arsenal | 4 | |||
49 | Olivier Giroud | 24 | 2012 | 2023 | Arsenal | 12 | A C Milan | 6 | Chelsea | 6 | |
50 | Paul Scholes | 24 | 1997 | 2009 | Man United | 24 | |||||
51 | Luis Figo | 24 | 1997 | 2005 | Real Madrid | 16 | Barcelona | 7 | Inter Milan | 1 | |
52 | Jari Litmanen | 24 | 1994 | 2002 | Ajax | 21 | Liverpool | 3 | |||
53 | Marco Simone | 24 | 1989 | 2000 | AC Milan | 15 | Monaco | 6 | Paris St Germain | 3 | |
54 | Leroy SanŽ | 23 | 2014 | 2024 | Bayern Munich | 16 | Manchester City | 6 | Schalke | 1 | |
55 | Marco Reus | 23 | 2012 | 2022 | Borussia Dortmund | 23 | |||||
56 | Angel Di Maria | 23 | 2010 | 2020 | Paris St Germain | 14 | Real Madrid | 8 | Benfica | 1 | |
57 | Frank Lampard | 23 | 2003 | 2013 | Chelsea | 23 | |||||
58 | Santillana | 23 | 1972 | 1986 | Real Madrid | 23 | |||||
59 | Francisco Gento | 23 | 1955 | 1969 | Real Madrid | 23 | |||||
60 | Roberto Firmino | 22 | 2017 | 2022 | Liverpool | 22 | |||||
61 | Vinicius Junior | 21 | 2019 | 2023 | Real Madrid | 21 | |||||
62 | Rodrygo | 21 | 2019 | 2023 | Real Madrid | 21 | |||||
63 | Mario Mandzukic | 21 | 2012 | 2018 | Juventus | 10 | Bayern Munich | 6 | Atletico Madrid | 5 | |
64 | Steven Gerrard | 21 | 2001 | 2014 | Liverpool | 21 | |||||
65 | Claudio Pizarro | 21 | 2001 | 2012 | Bayern Munich | 18 | Werder Bremen | 3 | +1 | ||
66 | Sergei Rebrov | 21 | 1993 | 2006 | Dynamo Kiev | 21 | |||||
67 | Riyad Mahrez | 20 | 2016 | 2022 | Manchester City | 16 | Leicester City | 4 | |||
68 | Gareth Bale | 20 | 2010 | 2018 | Real Madrid | 16 | Tottenham | 4 | |||
69 | Fernando Torres | 20 | 2007 | 2016 | Chelsea | 10 | Liverpool | 8 | Atletico Madrid | 2 | |
70 | Luiz Adriano | 20 | 2010 | 2014 | Shakhtar Donetsk | 20 | |||||
71 | Nicolas Anelka | 20 | 1998 | 2010 | Chelsea | 12 | Paris St Germain | 5 | Real Madrid | 2 | +1 |
72 | Romario | 20 | 1988 | 1994 | PSV Eindhoven | 15 | Barcelona | 5 | |||
73 | Amancio | 20 | 1963 | 1972 | Real Madrid | 20 | |||||
1999/00-Present: Group Stage Last 32, 1997/96-1998/99: Group Stage Last 24. 1994/95-1996/97: Group Stage Last 16. |
1966/67-1993/94: Last 32. 1955/56-1965/66: Last 16. |