Ajaccio |
All Time Top 20 | Total Goals | ||||||||
---|---|---|---|---|---|---|---|---|---|
1933-2024 | By Season | ||||||||
Click on a season to view all the goalscorers of that season | |||||||||
2022-23 | |||||||||
2015-16 | 2013-14 | 2012-13 | 2011-12 | ||||||
2005-06 | 2004-05 | 2003-04 | 2002-03 | ||||||
1999-00 | 1998-99 | 1997-98 | 1996-97 | 1995-96 | 1994-95 | 1993-94 | 1992-93 | 1991-92 | 1990-91 |
1972-73 | 1971-72 | 1970-71 | |||||||
1969-70 | 1968-69 | 1967-68 | |||||||
Click on a season to view all the goalscorers of that season |