Lyon |
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||
2029 | 49 (6) | 65 (7) | 66 (8) | 81 (4) | 2020 | ||||||
2019 | 42 (7) | 70 (3) | 87 (3) | 77 (4) | 67 (2) | 72 (2) | 56 (5) | 61 (3) | 64 (4) | 61 (3) | 2010 |
2009 | 64 (2) | 52 (3) | 74 (1) | 64 (1) | 73 (1) | 56 (1) | 64 (1) | 63 (1) | 62 (1) | 57 (2) | 2000 |
1999 | 45 (3) | 51 (3) | 39 (6) | 59 (8) | 41 (11) | 56 (2) | 38 (8) | 40 (14) | 25 (16) | 39 (5) | 1990 |
1989 | 43 (8) | 57 (19) | 38 (16) | 70 (6) | 1980 | ||||||
1979 | 43 (18) | 53 (7) | 56 (17) | 54 (6) | 55 (16) | 64 (3) | 64 (3) | 62 (13) | 58 (5) | 51 (7) | 1970 |
1969 | 57 (15) | 53 (9) | 53 (12) | 40 (15) | 43 (16) | 46 (6) | 58 (4) | 52 (5) | 57 (16) | 60 (15) | 1960 |
1959 | 41 (16) | 62 (9) | 51 (8) | 45 (12) | 50 (8) | 54 (12) | 38 (17) | 1950 | |||
1949 | 52 (15) | 1940 | |||||||||
1939 | 1930 | ||||||||||
Click on a season to view all the goalscorers of that season |