Montpellier

  9 8 7 6 5 4 3 2 1 0  
2029           43 (12) 65 (12) 49 (13) 60 (8) 2020
2019 35 (8) 53 (6) 36 (10) 48 (15) 49 (12) 46 (7) 45 (15) 54 (9) 68 (1) 32 (14) 2010
2009 50 (5)           41 (20) 37 (16) 28 (13)   2000
1999 39 (18) 53 (8) 32 (12) 40 (10) 51 (6) 38 (17) 41 (7) 36 (10) 40 (6) 44 (7) 1990
1989 49 (13) 51 (9) 68 (3)           30 (20)   1980
1979                     1970
1969               50 (19) 69 (8)   1960
1959               43 (18)     1950
1949 50 (17) 57 (12) 52 (15) 59 (16)             1940
1939           37 (15) 53 (8)       1930


Click on a season to view all the goalscorers of that season