Brescia |
All Time Top 20 | Total Goals | ||||||||
---|---|---|---|---|---|---|---|---|---|
1929-2024 | By Season | ||||||||
Click on a season to view all the goalscorers of that season | |||||||||
2019-20 | 2010-11 | ||||||||
2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | |||||
1997-98 | 1994-95 | 1992-93 | |||||||
1986-87 | 1980-81 | ||||||||
1979-80 | 1978-79 | 1977-78 | 1976-77 | 1975-76 | 1974-75 | 1973-74 | 1972-73 | 1971-72 | 1970-71 |
1969-70 | 1967-68 | 1966-67 | 1965-66 | ||||||
1946-47 | |||||||||
1935-36 | 1934-35 | 1933-34 | 1931-32 | 1930-31 | |||||
1929-30 | |||||||||
Click on a season to view all the goalscorers of that season |