Padova |
All Time Top 20 | Total Goals | ||||||||
---|---|---|---|---|---|---|---|---|---|
1929-2024 | By Season | ||||||||
Click on a season to view all the goalscorers of that season | |||||||||
1995-96 | 1994-95 | ||||||||
1961-62 | 1960-61 | ||||||||
1959-60 | 1958-59 | 1957-58 | 1956-57 | 1955-56 | 1951-52 | 1950-51 | |||
1949-50 | 1948-49 | ||||||||
1933-34 | 1932-33 | ||||||||
1929-30 | |||||||||
Click on a season to view all the goalscorers of that season |