Reggina |
All Time Top 20 | Total Goals | ||||||||
---|---|---|---|---|---|---|---|---|---|
1929-2024 | By Season | ||||||||
Click on a season to view all the goalscorers of that season | |||||||||
2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2000-01 | ||
1999-00 | |||||||||
1989-90 | 1988-89 | 1987-88 | 1986-87 | 1985-86 | 1984-85 | 1983-84 | 1982-83 | 1981-82 | 1980-81 |
Click on a season to view all the goalscorers of that season |