Udinese |
All Time Top 20 | Total Goals | ||||||||
---|---|---|---|---|---|---|---|---|---|
1929-2024 | By Season | ||||||||
Click on a season to view all the goalscorers of that season | |||||||||
2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | |||||
2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 |
2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 |
1999-00 | 1998-99 | 1997-98 | 1996-97 | 1995-96 | 1993-94 | 1992-93 | |||
1989-90 | 1986-87 | 1985-86 | 1984-85 | 1983-84 | 1982-83 | 1981-82 | 1980-81 | ||
1979-80 | |||||||||
1961-62 | 1960-61 | ||||||||
1959-60 | 1958-59 | 1957-58 | 1956-57 | 1954-55 | 1953-54 | 1952-53 | 1951-52 | 1950-51 | |
Click on a season to view all the goalscorers of that season |