Division 1 High Scorers 1888-2015 - Bolton |
1 | Nat Lofthouse | 255 | 1946-47 | 1960-61 |
2 | Joe Smith | 243 | 1911-12 | 1926-27 |
3 | David Jack | 144 | 1920-21 | 1928-29 |
4 | Willie Moir | 118 | 1946-47 | 1954-55 |
5 | Harold Blackmore | 111 | 1926-27 | 1931-32 |
6 | Dennis Stevens | 90 | 1953-54 | 1961-62 |
7 | Jack Milsom | 88 | 1929-30 | 1937-38 |
8 | Jimmy Cassidy | 84 | 1889-90 | 1897-98 |
9 | Frank Roberts | 79 | 1914-15 | 1922-23 |
10 | George B Gibson | 76 | 1926-27 | 1932-33 |
11 | Ray Westwood | 76 | 1930-31 | 1946-47 |
12 | John Smith | 72 | 1922-23 | 1927-28 |
13 | Ray Parry | 68 | 1952-53 | 1960-61 |
14 | Albert Shepherd | 67 | 1905-06 | 1907-08 |
15 | Billy Butler | 65 | 1921-22 | 1932-33 |
16 | Ted Vizard | 60 | 1911-12 | 1928-29 |
17 | Wattie White | 55 | 1902-03 | 1907-08 |
18 | Own Goal | 48 | 1888-89 | 1978-79 |
19 | Freddie Hill | 41 | 1958-59 | 1963-64 |
20 | Doug Holden | 40 | 1951-52 | 1962-63 |
Live Football Scores. Latest Premier League Results. |
---|