Division 1 Top Scorers - 1905-06 | |||
1 | Albert Shepherd | Bolton | 26 |
---|---|---|---|
2 | Wattie White | Bolton | 25 |
3 | Billy H Jones | Birmingham | 25 |
4 | Joe Hewitt | Liverpool | 23 |
5 | Irvine Thornley | Manchester City | 21 |
6 | Jimmy Stewart | Sheffield Wednesday | 20 |
7 | Grenville Morris | Nottingham Forest | 19 |
8 | Harry Hampton | Aston Villa | 19 |
9 | Billy Garraty | Aston Villa | 17 |
10 | Arthur Bridgett | Sunderland | 17 |
11 | Ronald Orr | Newcastle | 17 |
12 | Dickie Bond | Preston | 17 |
13 | Alf Common | Middlesbrough | 17 |
14 | Andrew Wilson | Sheffield Wednesday | 16 |
15 | George Dorsett | Manchester City | 15 |
16 | Adam Bowman | Blackburn | 15 |
17 | Enoch West | Nottingham Forest | 14 |
18 | Arthur S Brown | Sheffield United | 13 |
19 | Joe Bache | Aston Villa | 13 |
20 | Arthur Green | Notts County | 13 |
Scorers By Club | |
Click club name for details | |
Bolton | 80 |
---|---|
Liverpool | 78 |
Newcastle | 74 |
Manchester City | 72 |
Aston Villa | 71 |
Everton | 69 |
Birmingham | 64 |
Sheffield Wednesday | 63 |
Arsenal | 62 |
Sunderland | 60 |
Nottingham Forest | 58 |
Wolves | 58 |
Middlesbrough | 55 |
Bury | 55 |
Notts County | 55 |
Sheffield United | 54 |
Stoke | 54 |
Blackburn | 53 |
Preston | 52 |
Derby | 39 |
Live Football Scores. Latest Premier League Results. |
---|