Division 1 Top Scorers - 1919-20 | |||
1 | Fred Morris | West Bromwich Albion | 37 |
---|---|---|---|
2 | George Elliott | Middlesbrough | 31 |
3 | Clem Stephenson | Aston Villa | 27 |
4 | Tommy Roberts | Preston | 26 |
5 | Frank Roberts | Bolton | 26 |
6 | Tommy Browell | Manchester City | 22 |
7 | Charlie Buchan | Sunderland | 22 |
8 | Horace Barnes | Manchester City | 22 |
9 | Jack Cock | Chelsea | 21 |
10 | Barney Travers | Sunderland | 20 |
11 | David McLean | Bradford Park Avenue | 18 |
12 | Joe Smith | Bolton | 18 |
13 | Ernest Hawksworth | Blackburn | 17 |
14 | Billy Kirton | Aston Villa | 15 |
15 | Alf Bentley | West Bromwich Albion | 15 |
16 | Harry Chambers | Liverpool | 15 |
17 | Bert White | Arsenal | 15 |
18 | Billy Kirsopp | Everton | 14 |
19 | Joe Spence | Manchester United | 14 |
20 | Percy Dawson | Blackburn | 14 |
Scorers By Club | |
Click club name for details | |
West Bromwich Albion | 103 |
---|---|
Aston Villa | 75 |
Sunderland | 72 |
Bolton | 71 |
Manchester City | 71 |
Everton | 69 |
Burnley | 65 |
Blackburn | 63 |
Middlesbrough | 61 |
Sheffield United | 59 |
Bradford Park Avenue | 59 |
Liverpool | 58 |
Preston | 57 |
Arsenal | 56 |
Notts County | 55 |
Chelsea | 55 |
Manchester United | 54 |
Bradford City | 54 |
Derby | 47 |
Oldham | 46 |
Live Football Scores. Latest Premier League Results. |
---|