Division 1 Top Scorers - 1923-24 | |||
1 | Wilf Chadwick | Everton | 28 |
---|---|---|---|
2 | Tommy Roberts | Preston | 26 |
3 | Charlie Buchan | Sunderland | 25 |
4 | David Jack | Bolton | 24 |
5 | Joe Bradford | Birmingham | 24 |
6 | Len Davies | Cardiff | 23 |
7 | Len Capewell | Aston Villa | 20 |
8 | Alex Lindsay | Tottenham | 20 |
9 | Horace Barnes | Manchester City | 20 |
10 | Ted Harper | Blackburn | 18 |
11 | George Beel | Burnley | 18 |
12 | Charlie Wilson | Huddersfield | 18 |
13 | John Smith | Bolton | 17 |
14 | Duncan Walker | Nottingham Forest | 17 |
15 | Stan Seymour | Newcastle | 16 |
16 | Jimmy A Walsh | Liverpool | 16 |
17 | Joe Smith | Bolton | 16 |
18 | Jimmy Gill | Cardiff | 15 |
19 | Harry Johnson | Sheffield United | 15 |
20 | Jack Cock | Everton | 15 |
Scorers By Club | |
Click club name for details | |
Sunderland | 71 |
---|---|
Sheffield United | 68 |
Bolton | 67 |
Cardiff | 61 |
Everton | 61 |
Newcastle | 60 |
Huddersfield | 59 |
Manchester City | 54 |
Blackburn | 53 |
Preston | 52 |
Burnley | 52 |
West Bromwich Albion | 50 |
Aston Villa | 49 |
Tottenham | 49 |
Liverpool | 48 |
Notts County | 44 |
Nottingham Forest | 42 |
Birmingham | 41 |
West Ham | 40 |
Arsenal | 39 |
Live Football Scores. Latest Premier League Results. |
---|