Division 1 Top Scorers - 1928-29 | |||
1 | Dave Halliday | Sunderland | 43 |
---|---|---|---|
2 | Tommy Johnson | Manchester City | 38 |
3 | Arthur Chandler | Leicester | 34 |
4 | Jack Allen | Sheffield Wednesday | 33 |
5 | Ernie Hine | Leicester | 32 |
6 | Harry Johnson | Sheffield United | 31 |
7 | Harold Blackmore | Bolton | 30 |
8 | Gordon Hodgson | Liverpool | 30 |
9 | George Beel | Burnley | 30 |
10 | Vic Watson | West Ham | 29 |
11 | Harry Bedford | Derby | 27 |
12 | Dixie Dean | Everton | 26 |
13 | David Jack | Arsenal | 25 |
14 | Pongo Waring | Aston Villa | 25 |
15 | Hughie Gallacher | Newcastle | 24 |
16 | Joe Bradford | Birmingham | 22 |
17 | Jimmy Ruffell | West Ham | 20 |
18 | Charlie Keetley | Leeds | 20 |
19 | Jimmy Brain | Arsenal | 19 |
20 | Billy Walker | Aston Villa | 19 |
Scorers By Club | |
Click club name for details | |
Aston Villa | 97 |
---|---|
Leicester | 96 |
Manchester City | 94 |
Sunderland | 91 |
Liverpool | 88 |
Sheffield Wednesday | 86 |
West Ham | 85 |
Derby | 85 |
Sheffield United | 83 |
Burnley | 81 |
Arsenal | 76 |
Bolton | 73 |
Huddersfield | 70 |
Blackburn | 70 |
Leeds | 70 |
Newcastle | 68 |
Birmingham | 68 |
Manchester United | 66 |
Bury | 62 |
Everton | 61 |
Live Football Scores. Latest Premier League Results. |
---|