Division 1 Top Scorers - 1934-35 | |||
1 | Ted Drake | Arsenal | 42 |
---|---|---|---|
2 | Pat Glover | Grimsby | 34 |
3 | Bobby Gurney | Sunderland | 30 |
4 | Billy Hartill | Wolves | 27 |
5 | Gordon Hodgson | Liverpool | 27 |
6 | Dixie Dean | Everton | 26 |
7 | Ginger Richardson | West Bromwich Albion | 25 |
8 | Jack Weddle | Portsmouth | 24 |
9 | Tommy Sale | Stoke | 24 |
10 | Hughie Gallacher | Derby | 23 |
11 | Bud Maxwell | Preston | 23 |
12 | Arthur Hydes | Leeds | 22 |
13 | Alf Lythgoe | Huddersfield | 21 |
14 | Dai Astley | Aston Villa | 21 |
15 | Patsy Gallagher | Sunderland | 20 |
16 | Wally Boyes | West Bromwich Albion | 20 |
17 | Cliff Bastin | Arsenal | 20 |
18 | Teddy Sandford | West Bromwich Albion | 20 |
19 | Vic Wright | Liverpool | 19 |
20 | Dickie Spence | Chelsea | 19 |
Scorers By Club | |
Click club name for details | |
Arsenal | 112 |
---|---|
Sunderland | 88 |
Wolves | 86 |
Everton | 84 |
Liverpool | 84 |
West Bromwich Albion | 82 |
Manchester City | 79 |
Derby | 78 |
Grimsby | 78 |
Huddersfield | 74 |
Leeds | 73 |
Chelsea | 72 |
Aston Villa | 72 |
Stoke | 71 |
Middlesbrough | 70 |
Portsmouth | 68 |
Sheffield Wednesday | 68 |
Blackburn | 66 |
Birmingham | 62 |
Preston | 59 |
Live Football Scores. Latest Premier League Results. |
---|