Division 1 Top Scorers - 1959-60 | |||
1 | Dennis Violet | Manchester United | 32 |
---|---|---|---|
2 | Jimmy Murray | Wolves | 29 |
3 | Jimmy Greaves | Chelsea | 29 |
4 | Len White | Newcastle | 28 |
5 | Derek Kevan | West Bromwich Albion | 26 |
6 | Bobby Smith | Tottenham | 25 |
7 | John McCole | Leeds | 22 |
8 | Billy McAdams | Manchester City | 21 |
9 | Cliff Jones | Tottenham | 20 |
10 | John Connelly | Burnley | 20 |
11 | Colin Barlow | Manchester City | 19 |
12 | Ray Pointer | Burnley | 19 |
13 | Peter Dobing | Blackburn | 18 |
14 | Graham Leggat | Fulham | 18 |
15 | Bobby Charlton | Manchester United | 18 |
16 | George E Eastham | Newcastle | 18 |
17 | Ray Charnley | Blackpool | 18 |
18 | Jimmy Robson | Burnley | 18 |
19 | John Fantham | Sheffield Wednesday | 17 |
20 | Tom Finney | Preston | 17 |
Scorers By Club | |
Click club name for details | |
Wolves | 104 |
---|---|
Manchester United | 99 |
Burnley | 84 |
Tottenham | 83 |
Sheffield Wednesday | 80 |
West Bromwich Albion | 80 |
Newcastle | 79 |
Preston | 78 |
Manchester City | 75 |
Chelsea | 74 |
West Ham | 73 |
Fulham | 73 |
Everton | 71 |
Arsenal | 67 |
Leicester | 65 |
Leeds | 65 |
Birmingham | 61 |
Blackburn | 60 |
Blackpool | 59 |
Bolton | 57 |
Live Football Scores. Latest Premier League Results. |
---|