Division 1 Top Scorers - 1964-65 | |||
1 | Jimmy Greaves | Tottenham | 29 |
---|---|---|---|
2 | Andy McEvoy | Blackburn | 29 |
3 | Denis Law | Manchester United | 28 |
4 | Fred Pickering | Everton | 27 |
5 | John Byrom | Blackburn | 25 |
6 | Johnny Byrne | West Ham | 25 |
7 | Joe Baker | Arsenal | 25 |
8 | John Ritchie | Stoke | 25 |
9 | Roger Hunt | Liverpool | 25 |
10 | Willie Irvine | Burnley | 22 |
11 | Ray Charnley | Blackpool | 21 |
12 | Andy Lochhead | Burnley | 21 |
13 | Tony Hateley | Aston Villa | 20 |
14 | David Herd | Manchester United | 20 |
15 | Barry Bridges | Chelsea | 20 |
16 | John Fantham | Sheffield Wednesday | 19 |
17 | Geoff Hurst | West Ham | 18 |
18 | Dominic Sharkey | Sunderland | 18 |
19 | Rodney Marsh | Fulham | 18 |
20 | Bert Murray | Chelsea | 17 |
Scorers By Club | |
Click club name for details | |
Manchester United | 88 |
---|---|
Chelsea | 88 |
Tottenham | 85 |
Leeds | 82 |
Blackburn | 82 |
West Ham | 82 |
Burnley | 70 |
Nottingham Forest | 70 |
Arsenal | 69 |
Leicester | 69 |
Everton | 69 |
West Bromwich Albion | 68 |
Liverpool | 67 |
Stoke | 67 |
Blackpool | 66 |
Sunderland | 63 |
Birmingham | 63 |
Wolves | 59 |
Fulham | 58 |
Aston Villa | 57 |
Live Football Scores. Latest Premier League Results. |
---|