Benfica

  9 8 7 6 5 4 3 2 1 0  
2029           77 (2) 82 (1) 78 (3) 69 (3) 2020
2019 71 (2) 103 (1) 80 (2) 72 (1) 88 (1) 86 (1) 58 (1) 77 (2) 66 (2) 61 (2) 2010
2009 78 (1) 54 (3) 45 (4) 55 (3) 51 (3) 51 (1) 62 (2) 74 (2) 66 (4) 54 (6) 2000
1999 58 (3) 71 (3) 62 (2) 49 (3) 57 (2) 61 (3) 73 (1) 60 (2) 62 (2) 89 (1) 1990
1989 76 (2) 60 (1) 59 (2) 51 (1) 54 (2) 65 (3) 86 (1) 67 (1) 60 (2) 72 (1) 1980
1979 79 (3) 75 (2) 56 (2) 67 (1) 94 (1) 62 (1) 68 (2) 101 (1) 81 (1) 62 (1) 1970
1969 58 (2) 49 (1) 75 (1) 64 (1) 73 (2) 88 (1) 103 (1) 81 (1) 69 (3) 92 (1) 1960
1959 75 (1) 78 (2) 59 (3) 75 (1) 76 (2) 61 (1) 62 (3) 75 (2) 76 (2) 81 (3) 1950
1949 86 (1) 72 (2) 84 (2) 99 (2) 82 (2) 79 (1) 57 (2) 79 (1) 74 (1) 39 (4) 1940
1939 58 (4) 44 (3) 34 (1) 57 (1) 44 (1) 41 (3)         1930


Click on a season to view all the goalscorers of that season