Glasgow Celtic

  9 8 7 6 5 4 3 2 1 0  
2029             114 (1) 92 (1) 78 (2) 2020
2019 84 (1) 77 (1) 73 (1) 106 (1) 93 (1) 84 (1) 102 (1) 92 (1) 84 (1) 85 (2) 2010
2009 75 (2) 80 (2) 84 (1) 65 (1) 93 (1) 85 (2) 105 (1) 98 (2) 94 (1) 90 (1) 2000
1999 90 (2) 84 (2) 64 (1) 78 (2) 74 (2) 39 (4) 51 (4) 68 (3) 88 (3) 52 (3) 1990
1989 37 (5) 66 (3) 79 (1) 90 (2) 67 (1) 77 (2) 80 (2) 90 (2) 79 (1) 84 (1) 1980
1979 61 (2) 61 (1) 63 (5) 79 (1) 71 (2) 81 (3) 82 (1) 93 (1) 96 (1) 89 (1) 1970
1969 96 (1) 89 (1) 106 (1) 111 (1) 106 (1) 76 (8) 89 (3) 76 (4) 81 (3) 64 (4) 1960
1959 73 (9) 70 (6) 84 (3) 58 (5) 55 (5) 76 (2) 72 (1) 51 (8) 52 (9) 48 (7) 1950
1949 51 (5) 48 (6) 41 (12) 53 (7)             1940
1939   99 (2) 114 (1) 89 (3) 115 (1) 92 (2) 78 (3) 75 4) 94 (3) 101 (2) 1930
1929 88 (4) 67 (2) 93 (2) 101 (3) 97 (1) 77 (4) 56 (3) 52 (3) 83 (1) 86 (2) 1920
1919 89 (2) 71 (1) 66 (2) 79 (1) 116 (1) 91 (1) 81 (1) 53 (2) 58 (2) 48 (5) 1910
1909 63 (1) 71 (1) 86 (1) 80 (1) 76 (1) 68 (1) 68 (3) 36 (5) 38 (2) 49 (2) 1900
1899 46 (2) 51 (3) 56 (1) 42 (4) 64 (1) 50 (2) 53 (1) 54 (1) 62 (2) 48 (3) 1890


Click on a season to view all the goalscorers of that season