Glasgow Rangers

  9 8 7 6 5 4 3 2 1 0  
2029           87 (2) 93 (2) 80 (2) 92 (1) 2020
2019 64 (2) 82 (2) 76 (3) 56 (3)         77 (2) 88 (1) 2010
2009 82 (1) 77 (1) 84 (2) 61 (2) 67 (3) 78 (1) 76 (2) 101 (1) 82 (2) 76 (2) 2000
1999 96 (1) 78 (1) 76 (2) 85 (1) 85 (1) 60 (1) 74 (1) 97 (1) 102 (1) 62 (1) 1990
1989 48 (1) 62 (1) 85 (3) 85 (1) 53 (5) 47 (4) 53 (4) 52 (4) 57 (3) 60 (3) 1980
1979 50 (5) 52 (2) 76 (1) 62 (2) 60 (1) 86 (1) 67 (3) 74 (2) 71 (3) 58 (4) 1970
1969 67 (2) 81 (2) 93 (2) 92 (2) 91 (2) 78 (5) 85 (1) 94 (1) 84 (2) 88 (1) 1960
1959 72 (3) 92 (1) 89 (2) 96 (1) 85 (1) 67 (3) 56 (4) 80 (1) 61 (2) 64 (2) 1950
1949 58 (1) 63 (1) 64 (2) 76 (1)             1940
1939   112 (1) 75 (3) 88 (1) 110 (2) 96 (1) 118 (1) 113 (1) 118 (2) 96 (1) 1930
1929 94 (1) 107 (1) 109 (1) 85 (1) 79 (6) 76 (1) 72 (1) 67 (1) 83 (2) 91 (1) 1920
1919 106 (1) 86 (2) 66 (1) 68 (3) 87 (2) 74 (3) 79 (2) 76 (1) 86 (1) 90 (1) 1910
1909 70 (3) 91 (4) 74 (3) 69 (3) 58 (4) 83 (2) 80 (4) 56 (3) 43 (1) 60 (1) 1900
1899 69 (1) 79 (1) 71 (2) 64 (3) 57 (2) 41 (3) 44 (4) 41 (2) 59 (5) 58 (1) 1890


Click on a season to view all the goalscorers of that season