Albacete |
All Time Top 20 | Total Goals | ||||||||
---|---|---|---|---|---|---|---|---|---|
1928-2024 | By Season | ||||||||
Click on a season to view all the goalscorers of that season | |||||||||
2004-04 | 2003-04 | ||||||||
1995-96 | 1994-95 | 1993-94 | 1992-93 | 1991-92 | |||||
1989-90 | 1988-89 | 1987-88 | 1986-87 | 1985-86 | 1984-85 | 1983-84 | 1982-83 | 1981-82 | 1980-81 |
Click on a season to view all the goalscorers of that season |