Deportivo La Coruna |
All Time Top 20 | Total Goals | ||||||||
---|---|---|---|---|---|---|---|---|---|
1928-2024 | By Season | ||||||||
Click on a season to view all the goalscorers of that season | |||||||||
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2012-13 | 2010-11 | ||||
2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 |
1999-00 | 1998-99 | 1997-98 | 1996-97 | 1995-96 | 1994-95 | 1993-94 | 1992-93 | 1991-92 | |
1972-73 | 1971-72 | ||||||||
1969-70 | 1968-69 | 1966-67 | 1964-65 | 1962-63 | |||||
1956-57 | 1955-56 | 1954-55 | 1953-54 | 1952-53 | 1951-52 | 1950-51 | |||
1949-50 | 1948-49 | 1946-47 | 1944-45 | 1943-44 | 1942-43 | 1941-42 | |||
Click on a season to view all the goalscorers of that season |