Click club name or no. of seasons to select club

Adalet 1 Bodrum 1 Hatayspor 5 Petrol Ofisi 1
21 Boluspor 20 Istanbulspor 24 Rizespor 24
Adanaspor 22 1 Izmirspor 9 Sakaryaspor 11
Akcab. Sebatspor 2 Bursaspor 50 Kahramanmarasspor 1 Samsunspor 33
Akhisaspor 7 Dardanel SAS 3 Karabukspor 10 Sariyer 13
Alanyaspor 10 Denizlispor 21 Karagumruk 10 Sekerspor 9
Altay 41  Diyarbakirspor  11 Karsiyaka 15 Siirtspor 1
Altinordu SK 10 Elazigspor 4 Kasimpasa 22 Sivasspor 19
Ankara Demirspor 12 Erzurumspor 5 Kays. Erciyesspor 4 Trabzonspor 52
53 Eskisehirspor 30 Kayserispor 30 TTNet Beykoz 7
Ankaraspor 9 Eyupspor 2 Kirikkalespor 1 Turk Telekom 12
Antalyaspor 30 Fenerbahce 67 Kocaelispor 21 Umraniyespor 1
Aydinspor 3 Ferikoy GK 9 Konyaspor 25 Vanspor 5
Bakirkoyspor 3 Galatasaray 67 Malatyaspor 16 Vefa SK 13
Balikesirspor 3 Gaziantep 38 Manisaspor 6 Yesilderek 2
Basaksehir 18 Genclerbirligi 48 15 Yimpas Yozgatspor 2
Besiktas 67 Giresunspor 8 Orduspor 11 Zeytinburnuspor 5
Beyogluspor 2 Goztepe 31 Pendikspor 1 14
Beyp. Sekerspor 1 Haceteppe 9