Panathinaikos - Champions League |
All Time Highest Scorers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-2024 | ||||||||||||||
Click on a season to view all the goalscorers of that season | ||||||||||||||
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |||||
2029 | 2020 | |||||||||||||
2019 | 2 (G) | 2010 | ||||||||||||
2009 | 10 (L) | 4 (G) | 11 (G) | 5 (G) | 17 (Q) | 10 (L) | 2000 | |||||||
1999 | 6 (G) | 11 (S) | 7 (Q) | 1 (G) | 1990 | |||||||||
1989 | 2 (G) | 10 (S) | 1980 | |||||||||||
1979 | 6 (L) | 3 (G) | 16 (R) | 1970 | ||||||||||
1969 | 1 (G) | 1 (L) | 2 (L) | 1960 | ||||||||||
1959 | 1950 | |||||||||||||
W = Winners, R = Runners Up, S = Semi Finalists, |
Q = Quarter Finalists, L = Last 16, G = Group Stages / Last 32 |