Dynamo Kiev - Champions League |
All Time Highest Scorers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-2024 | ||||||||||||||
Click on a season to view all the goalscorers of that season | ||||||||||||||
9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |||||
2029 | 1 (G) | 4 (G) | 2020 | |||||||||||
2019 | 8 (G) | 9 (L) | 6 (G) | 2010 | ||||||||||
2009 | 7 (G) | 4 (G) | 4 (G) | 5 (G) | 9 (G) | 8 (G) | 6 (G) | 5 (G) | 7 (G) | 2000 | ||||
1999 | 18 (L) | 17 (S) | 15 (Q) | 5 (L) | 4 (G) | 9 (Q) | 1990 | |||||||
1989 | 1 (G) | 16 (S) | 6 (Q) | 4 (Q) | 1980 | |||||||||
1979 | 4 (L) | 14 (S) | 10 (Q) | 6 (Q) | 1970 | |||||||||
1969 | 6 (L) | 5 (L) | 1960 | |||||||||||
1959 | 1950 | |||||||||||||
W = Winners, R = Runners Up, S = Semi Finalists, |
Q = Quarter Finalists, L = Last 16, G = Group Stages / Last 32 |