1 Norbert Van Caeneghem 44 1936 1938   11 André Guimbard 5 1936 1937
2 André Cheuva 28 1933 1937   12 Czubach 4 1935 1935
3 Vaclav Bara 27 1933 1935   13 François Bourbotte 3 1936 1938
4 Jean Lauer 20 1935 1936   14 Mija Markovic 2 1937 1937
5 Aoued 16 1933 1934   15 Antoine Cellard 2 1936 1936
6 Ernest Libérati 16 1933 1934   16 Gnaoui 2 1936 1936
7 Robert Saint Pé 15 1933 1937   17 René-Emile Leleu 2 1934 1935
8 Max Conchy 10 1936 1937   18 Bocquet 2 1934 1934
9 Emile Chalvidan 7 1935 1935   19 Wasilcwski 1 1935 1935
10 Jean Prouff 6 1938 1938   20        


Statcounter