Boa Vista |
All Time Top 20 | Total Goals | ||||||||
---|---|---|---|---|---|---|---|---|---|
1934-2024 | By Season | ||||||||
Click on a season to view all the goalscorers of that season | |||||||||
2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | |||||
2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | ||||
2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | ||
1999-00 | 1998-98 | 1997-97 | 1996-97 | 1995-96 | 1994-95 | 1993-94 | 1992-93 | 1991-92 | 1990-91 |
1989-90 | 1988-89 | 1987-88 | 1986-87 | 1985-86 | 1984-85 | 1983-84 | 1982-83 | 1981-82 | 1980-81 |
1979-80 | 1978-79 | 1977-78 | 1976-77 | 1975-76 | 1974-75 | 1973-74 | 1972-73 | 1971-72 | 1970-71 |
1969-70 | |||||||||
1959-60 | 1954-55 | 1953-54 | 1952-53 | 1951-52 | 1950-51 | ||||
1948-49 | 1947-48 | 1946-47 | 1945-46 | 1940-41 | |||||
1935-36 | |||||||||
Click on a season to view all the goalscorers of that season |